Super High Speed Automatic Side Sealing & Bottom Sealing Bag Making Machine with flying knife and 2 photo cell for 1 or 2 lines
Model: HSE-X / HBX

FINISHED PRODUCTS


FEATURES
The specialty of this machine is to produce big size or small size bags in high speed with multiple functions.
For small size printed bags, it can run 2 lines production.
For big size printed bags, it can run single line production.
Need Help?
Please send your inquiry to your local subsidiary or use our contact form.

Product Inquiry
SPECIFICATIONS
Model | HM-1000HSE-X | HM-1250HSE-X | HM-1500HSE-X | ||||
Bag Size(mm) | Side Sealing Bag | Bottom Sealing Bag | Side Sealing Bag | Bottom Sealing Bag | Side Sealing Bag | Bottom Sealing Bag | |
Width(Each Line) | 100-750 | 350-800 x 1 line | 100-750 | 475-1050 x 1 line | 100-750 | 600-1300 x 1 line | |
120-345 x 2 lines | 120-470 x 2 lines | 120-595 x 2 lines | |||||
Length | 376-850 x 1 line | 120-1100 | 501-1100 x 1 line | 120-1100 | 731-1350 x 1 line | 120-1100 | |
100-375 x 2 lines | 100-500 x 2 lines | 100-730 x 2 lines | |||||
Max Production Speed (pcs/min) | 60-200 single line | 20-100 single line | 60-200 single line | 20-100 single line | 60-180 single line | 20-80 single line | |
120-400 total 2 lines | 40-300 total 2 lines | 120-400 total 2 lines | 40-300 total 2 lines | 120-400 total 2 lines | 40-270 total 2 lines | ||
Thickness of Film(mm) | 0.012-0.2 for one layer | HDPE: 0.025-0.25 (total) | 0.012-0.2 for one layer | HDPE: 0.025-0.25 (total) | 0.012-0.2 for one layer | HDPE: 0.025-0.25 (total) | |
LDPE: 0.025-0.5 (total) | LDPE: 0.025-0.5 (total) | LDPE: 0.025-0.5 (total) | |||||
Power Required (kw) | 15 | 16 | 18 | ||||
Machine Dimensions | L(M) | 6.2 | 6.2 | 6.2 | |||
W(M) | 1.75 | 2 | 2.45 | ||||
H(M) | 1.52 | 1.52 | 1.52 | ||||
Machine Weight (KG) |
1500
|
1700
|
1900
|
||||
Air Compressor (not included)(hp) |
7.5 | 7.5 | 7.5 |
Relative Products