High Speed Drawtape Bag-on-Roll with Overlapped Winder
Model: HM-1000MSR+IL

FINISHED PRODUCTS
Poly Draw Bag
Perforated
Overlapped
FEATURES
This multi-function machine makes both drawtape garbage bag and bottom sealing bag on roll.
High speed servo-driven system designed to produce polydraw garbage bag-on-roll.
Servo-driven shuttle system creates momentary dwell time for sealing without slowing down or stopping film feeding.
User-friendly touch screen control system
Optional: automatic labeling machine; water chiller
Need Help?
Please send your inquiry to your local subsidiary or use our contact form.
Product Inquiry
SPECIFICATIONS
| Model | HM-1000MSR+IL | HM-1010MSR+IL | HM-1250MSR+IL | HM-1260MSR+IL | ||
| Bag Sealing Size | Film Unwind Width(mm) | 950 | 950 | 1150 | 1150 | |
| Film Diameter(mm) | 800 | 800 | 800 | 800 | ||
| Bag Size | Width(mm) | Max. 1000 | Max. 1000 | Max. 1000 | Max. 1000 | |
| Length(mm) | Max. 900 | Max. 900 | Max. 1100 | Max. 1100 | ||
| Production speed (pcs/min.) | Max. 330 | Max. 380 | Max. 300 | Max. 330 | ||
| Film Thickness (one layer) |
LD/LLDPE - 0.02-0.045MM HDPE – 0.015-0.035MM |
LD/LLDPE - 0.02-0.045MM HDPE – 0.015-0.035MM |
LD/LLDPE - 0.02-0.045MM HDPE – 0.015-0.035MM |
LD/LLDPE - 0.02-0.045MM HDPE – 0.015-0.035MM |
||
| Roll Changes Per Minute | Max. 18 | Max. 18 | Max. 18 | Max. 18 | ||
| Production of Rolls | Draw Tape Film Width (mm) | 100 | 100 | 100 | 100 | |
| Draw Tape Film Diameter (mm) | 600 | 600 | 600 | 600 | ||
| Without Core | Roll Width(mm) | 300 | 300 | 300 | 300 | |
| Roll Dia.(mm) | 150 | 150 | 150 | 150 | ||
| Power required (kW) | 20 | 20 | 20 | 20 | ||
| Machine Dimensions | L(m) | 14.5 | 14.5 | 14.5 | 14.5 | |
| W(m) | 2 | 2 | 2.4 | 2.4 | ||
| H(m) | 2 | 2 | 2 | 2 | ||





